- HOME
- History
History
COMPANY
2005
August | Registered individual business |
---|---|
December | Established Coel Co., Ltd. (Capital: 100,000 yen) |
2006
January |
Corporate name is changed to Rentracks Co., Ltd.
Rental Tracking System
RENTRACKS
|
---|---|
February | Capital is increased to 10,000,000 yen |
March | Rentracks Mobile is started |
April | 2nd term starts |
August | Capital is increased to 19,000,000 yen |
September | Privacy mark is acquired |
2007
April | 3rd term starts |
---|---|
August | Capital is increased to 54,000,000 yen |
August | QUALUXE and Partners, Incorporated. is established (present: Anything Co., Ltd.) |
November | Capital is increased to 94,000,000 yen |
2008
April | 4th term starts |
---|---|
September | Moved to new company building |
2009
April | 5th term starts |
---|
2010
April | 6th term starts |
---|
2011
April | 7th term starts |
---|---|
June | Rental office is established in Bangkok, Thailand |
2012
March | Subsidiaries are established in Ho Chi Minh City, Vietnam |
---|---|
April | 8th term starts |
May | Branch is opened in Dubai, UAE |
2013
April | 9th term starts |
---|
2014
April | 10th term starts |
---|
2015
April | 11th term starts |
---|---|
April | IPO on TSE Mothers |
2016
April | 12th term starts |
---|---|
June | Capital is 438,968,000 Yen and it will be increased to 344,968,000 Yen. |
2017
March | GROWTH POWER Co., Ltd. is established |
---|---|
March | Subsidiary is established in Jakarta, Indonesia |
April | 13th term starts |
April | Subsidiary is established in Dalian, China |
May | Subsidiary is established in Bangkok, Thailand |
August | Universal Media Japan Co., Ltd. is established |
September | Anything Co., Ltd. to moves to Shibuya Office |
2018
April | 14th term starts |
---|---|
June | Capital is 439,925,900 Yen and it will be increased to 345,925,900 Yen. |
August | Acquisition of shares of BEARIS ONE Co., Ltd. (Thailand) |
October | Subsidiary is established in Hong Kong, China |
December | Subsidiary is established in Taiwan |
2019
March | Acquisition of shares of PT.Kawaii wonder Group. (Indonesia) |
---|---|
April | 15th term starts |
May | Capital is 440,096,000 Yen and it will be increased to 346,096,000 Yen. |
July | Subsidiary is established in Manila, Philippines |
August | Subsidiary is established in Kuala Lumpur, Malaysia |
September | Subsidiary is established in Gurgaon, India |
October | TECHNOPAL Co., Ltd. is established |
October | Subsidiary is established in Ulaanbaatar, Mongolia |
November | Subsidiary is established in Dhaka, Bangladesh |
2020
January | Acquisition of shares of Atena Shanghai Co., Ltd.(China, Shanghai) |
---|---|
April | 16th term starts |
July | Subsidiary is established in Colombo, Sri Lanka |
2021
April | 17th term starts |
---|
2022
April | 18th term starts |
---|
2023
April | 19th term starts |
---|
2024
April | 20th term starts |
---|